COACHES



            RAMS OPP.
COACH YEARS WON LOST TIED* PCT. PTS. PTS.
             
HUGH BEZDEK 1937-38~ 1 13 0 0.071 111 277
ART LEWIS 1938 4 4 0 0.500 95 145
EARL (DUTCH) CLARK 1939-42 16 26 2 0.386 632 806
ALDO (BUFF) DONELLI 1944 4 6 0 0.400 188 224
ADAM WALSH 1945-46 16 5 1 0.750 521 393
BOB SNYDER 1947 6 6 0 0.500 259 214
CLARK SHAUGHNESSY 1948-49 14 8 3 0.620 687 508
JOE STYDAHAR 1950-52^ 19 9 0 0.679 854 570
HAMPTON POOL 1952-54 23 11 2 0.636 1,029 755
SID GILLMAN 1955-59 28 32 1 0.467 1,444 1,409
BOB WATERFIELD 1960-62# 9 24 1 0.279 664 811
HARLAND SVARE 1962-65 14 31 3 0.323 846 1,167
GEORGE ALLEN 1966-70 49 19 4 0.708 1,644 1,053
TOMMY PROTHRO 1971-72 14 12 2 0.537 604 546
CHUCK KNOX 1973-77 57 20 1 0.737 1,616 830
RAY MALAVASI 1978-82 43 36 0 0.548 1,566 1,444
JOHN ROBINSON 1983-91 79 74 0 0.556 3,216 3,209
CHUCK KNOX 1992-94 15 33 0 0.313 820 1,115
RICH BROOKS 1995-96 13 19 0 0.406 595 710
DICK VERMEIL 1997-99 25 26 0 0.490 1,193 1,038
MIKE MARTZ 2000-05< 56 36 0 0.609 2,344 2,042
JOE VITT 2005 4 7 0 0.364 235 281
SCOTT LINEHAN 2006-
TOTAL 1937-2005 509 457 20 0.526 21,163

19,547

  *  ties count as half game won, have game lost
  ~ Bezdek was replaced by Lewis after three games in 1938
  ^ Stydahar was replaced by Pool after one game in 1952
  # Waterfield was replaced by Svare after eight games in 1962
  < Martz was replaced by Vitt after five games in 2005